<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A-STYLEDESIGN...the Freelancer</title>
	<atom:link href="http://a-styledesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://a-styledesign.com</link>
	<description>3D Artist online portfolio</description>
	<lastBuildDate>Sat, 27 Feb 2010 20:06:54 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Exhibition Stand design and visualisation:Sibenik Boat Show by Banner stands</title>
		<link>http://a-styledesign.com/exhibition-stand-design-and-visualisationsibenik-boat-show/comment-page-1/#comment-551</link>
		<dc:creator>Banner stands</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=148#comment-551</guid>
		<description>Thanks for useful article!</description>
		<content:encoded><![CDATA[<p>Thanks for useful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of 3D architectural visualization in design processes by 3Dfabrique</title>
		<link>http://a-styledesign.com/benefits-of-3d-architectural-visualization-in-design-processes/comment-page-1/#comment-486</link>
		<dc:creator>3Dfabrique</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=384#comment-486</guid>
		<description>3D architectural rendering, as the name itself suggests, is a three-dimensional view of an object. 3D view is definitely more expressive and exciting than a 2D view because 3D architectural rendering gives you the opportunity to play with your imagination to get a more realistic, imaginative, and comprehensive impression of what you require in your structure. Good post.</description>
		<content:encoded><![CDATA[<p>3D architectural rendering, as the name itself suggests, is a three-dimensional view of an object. 3D view is definitely more expressive and exciting than a 2D view because 3D architectural rendering gives you the opportunity to play with your imagination to get a more realistic, imaginative, and comprehensive impression of what you require in your structure. Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive 3D Architectural Visualization with Game Engine by Scott Petrovic</title>
		<link>http://a-styledesign.com/interactive-3d-architectural-visualization-with-game-engine/comment-page-1/#comment-432</link>
		<dc:creator>Scott Petrovic</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=438#comment-432</guid>
		<description>I like this idea for the architectural field. Unity has so many great uses. I think its adoption rate will really take off when the Unity team sees that and starts expanding its capabilities to other areas that could benefit like this.  Good post.</description>
		<content:encoded><![CDATA[<p>I like this idea for the architectural field. Unity has so many great uses. I think its adoption rate will really take off when the Unity team sees that and starts expanding its capabilities to other areas that could benefit like this.  Good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrysler PT Cruiser 3d wallpaper by Nick Matyas</title>
		<link>http://a-styledesign.com/chrysler-pt-cruiser-3d-wallpaper/comment-page-1/#comment-428</link>
		<dc:creator>Nick Matyas</dc:creator>
		<pubDate>Fri, 08 Jan 2010 06:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=114#comment-428</guid>
		<description>Really wonderful post. this blog is awesome.
Posts with more information will be great.

&lt;a href=&quot;http://www.webroyalty.com&quot; rel=&quot;nofollow&quot;&gt; Webroyalty&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Really wonderful post. this blog is awesome.<br />
Posts with more information will be great.</p>
<p><a href="http://www.webroyalty.com" rel="nofollow"> Webroyalty</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chrysler PT Cruiser 3d wallpaper by bath mateus</title>
		<link>http://a-styledesign.com/chrysler-pt-cruiser-3d-wallpaper/comment-page-1/#comment-376</link>
		<dc:creator>bath mateus</dc:creator>
		<pubDate>Sat, 19 Dec 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=114#comment-376</guid>
		<description>this article is good.

http://www.bathmateus.com&#039;&#039;&gt;bathmate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>this article is good.</p>
<p><a href="http://www.bathmateus.com" rel="nofollow">http://www.bathmateus.com</a>&#8221;&gt;bathmate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NCP stand in Monte Carlo Boat Show by bath mateus</title>
		<link>http://a-styledesign.com/ncp-stand-in-monte-carlo-boat-show/comment-page-1/#comment-375</link>
		<dc:creator>bath mateus</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=211#comment-375</guid>
		<description>very informative blogs.

http://www.bathmateus.com&#039;&#039;&gt;bathmate&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>very informative blogs.</p>
<p><a href="http://www.bathmateus.com" rel="nofollow">http://www.bathmateus.com</a>&#8221;&gt;bathmate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of 3D architectural visualization in design processes by architectural 3D modeling services</title>
		<link>http://a-styledesign.com/benefits-of-3d-architectural-visualization-in-design-processes/comment-page-1/#comment-366</link>
		<dc:creator>architectural 3D modeling services</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=384#comment-366</guid>
		<description>Great article.
Keep posting.
Thanks.</description>
		<content:encoded><![CDATA[<p>Great article.<br />
Keep posting.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of 3D architectural visualization in design processes by Architectural Rendering</title>
		<link>http://a-styledesign.com/benefits-of-3d-architectural-visualization-in-design-processes/comment-page-1/#comment-360</link>
		<dc:creator>Architectural Rendering</dc:creator>
		<pubDate>Tue, 15 Dec 2009 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=384#comment-360</guid>
		<description>3D architectural rendering requires a great amount of technical expertise in animation or multimedia manipulation. 3D architectural rendering, made possible by computer-aided design, is both creative and time saving. This is especially true when you think of altering models made manually. The 3D architectural renderings can also be presented in form of the digital photographs.</description>
		<content:encoded><![CDATA[<p>3D architectural rendering requires a great amount of technical expertise in animation or multimedia manipulation. 3D architectural rendering, made possible by computer-aided design, is both creative and time saving. This is especially true when you think of altering models made manually. The 3D architectural renderings can also be presented in form of the digital photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Benefits of 3D architectural visualization in design processes by Katrina Gibson</title>
		<link>http://a-styledesign.com/benefits-of-3d-architectural-visualization-in-design-processes/comment-page-1/#comment-142</link>
		<dc:creator>Katrina Gibson</dc:creator>
		<pubDate>Wed, 23 Sep 2009 07:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=384#comment-142</guid>
		<description>Walkthroughs are a great way to present architectural designs to both clients and potential users – and if you add interactivity, the project really comes alive. We have developed a unique solution that enables designers to create fully interactive 3D virtual environments from CAD models. Archi-Me can be used as an engaging pedagogical tool as well as a highly cost-effective way to demonstrate designs to users. Models can be exported as a software application or made available for use on a website, allowing remote users to interact fully. Any 3D CAD model - from a teaching environment, to a yacht, a car to a golf course or holiday resort, can be transformed to create a high-quality environment to be explored by people using an avatar, with every element customisable.</description>
		<content:encoded><![CDATA[<p>Walkthroughs are a great way to present architectural designs to both clients and potential users – and if you add interactivity, the project really comes alive. We have developed a unique solution that enables designers to create fully interactive 3D virtual environments from CAD models. Archi-Me can be used as an engaging pedagogical tool as well as a highly cost-effective way to demonstrate designs to users. Models can be exported as a software application or made available for use on a website, allowing remote users to interact fully. Any 3D CAD model &#8211; from a teaching environment, to a yacht, a car to a golf course or holiday resort, can be transformed to create a high-quality environment to be explored by people using an avatar, with every element customisable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3d car animation test by Marselia</title>
		<link>http://a-styledesign.com/3d-car-animation-test/comment-page-1/#comment-67</link>
		<dc:creator>Marselia</dc:creator>
		<pubDate>Sat, 11 Jul 2009 19:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://a-styledesign.com/?p=256#comment-67</guid>
		<description>I read your article with great pleasure. Thank you.</description>
		<content:encoded><![CDATA[<p>I read your article with great pleasure. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
